![]() |
Today is Saturday the 5th of July, 2008 | |
| Public | Population served | Cost | Staff hours required | |||
|---|---|---|---|---|---|---|
| group 1 | <5,000 | $25 | 1 hr. per week *** | |||
| group 2 | 5,000-9,999 | $50 | 2 hrs. per week | |||
| group 3 | 10,000-24,999 | $100 | 2 hrs. per week | |||
| group 4 | 25,000-74,999 | $300 | 6 hrs. per week | |||
| group 5 | 75,000-150,000 | $600 | 8 hrs. per week | |||
| group 6 | 150,001+ | $1,000 | 10 hrs. per week | |||
| Schools | Student Enrollment | |||||
| group 1 | 1-1,000 | $25 | staffing optional | |||
| group 2 | 1,001-2,500 | $25 | staffing optional | |||
| group 3 | 2,501-7,500 | $25 | staffing optional | |||
| group 4 | 7,501-25,000 | $100 | staffing optional | |||
| group 5 | 25,001 + | $100 | staffing optional | |||
| Academic | Student FTE | |||||
| group 1 | <2,500 | $100 | 2 hrs. per week | |||
| group 2 | 2,501-7,500 | $200 | 4 hrs. per week | |||
| group 3 | 7,501-12,000 | $250 | 8 hrs. per week | |||
| group 4 | 12,001+ | $1,000 | 10 hrs. per week | |||
| Special | ||||||
| Not-for-profit agencies | $25 | available for email | ||||
| Special academic & for-profit institutions | $100 | referral questions | ||||
| State government agencies | $25 | in subject specialty |
***The success of this project relies on the involvement of each participant. Participating libraries
may choose from some of the following options to fulfill their staffing requirements:
live chat, email responses, subject experts, quality control, serving on VR sub-committees and
other VR needs.
About Us | Members | SIGS | Services | Events | News | Jobs | Links
Search | Site Index | Contact Us